Model Specifications
Models | ||||
---|---|---|---|---|
Features | STB-100-04 | STB-100-10 | STB-1400-04 | STB-1400-10 |
Applications | • Cytoskeleton rearrangements • Cell morphology • Gene or protein expression • For continuous mode/sustained stretch applications | • Cytoskeleton rearrangements • Cell morphology •Gene or protein expression • Signal transduction • Long duration studies (hours-days) | ||
No. of chambers | 1 | 1 | 8 | 6 |
Chamber size-culture surface area | 4 cm² | 10 cm² | 4 cm² | 10 cm² |
Strain | Uniaxial stretch | Uniaxial stretch | Uniaxial stretch | Uniaxial stretch |
Microscope mountable | – | – | – | – |
Incubator | Fits in standard incubator *² | Fits in standard incubator *² | Fits in standard incubator | Fits in standard incubator |
No. strain programs | Manual continuous/sustained stretch | Manual continuous/sustained stretch | Automated/64 patterns | Automated/64 patterns |
Models | ||||
---|---|---|---|---|
Features | STB-150 | STB-150B | STB-150W | STB-190-XY |
Applications | • Cytoskeleton rearrangements • Cell morphology • Ion mobilization • Calcium Influx • Nitric oxide production • Real-time observation of cultures • Short duration studies (15-20 minutes) without microincubator | |||
No. of chambers | 1 | 1 | 1 | 1 |
Chamber size-culture surface area | 4 cm² | 4 cm² | 1 cm² | 4 cm² |
Strain | Uniaxial stretch | Uniaxial stretch | Uniaxial stretch | Biaxial stretch & compression |
Microscope mountable | Fits Nikon and Olympus *1 | Fits Nikon and Olympus*1 | Fits Nikon and Olympus *1 | Fits Nikon and Olympus *1 |
Incubator | Fits in standard incubator | Fits in standard incubator | Fits in standard incubator | Fits in standard incubator |
No. strain programs | Automated/64 patterns | Automated/64 patterns | Automated/64 patterns | Automated/64 patterns |
*1: Optional stage adapter available for Zeiss and Leica
*2: Stretch chamber placed in culture dish